Top 30 Search results for |NUB| HULK
Today Week Month All Time
NameThe Players Name KillsThe number of kills accrued. KPMKills Per Minute. SDThe score differential between this user and the other players of the server.(Higher is better) TTPTotal Time Played. First RecordedDate which stats for this player were first recorded. Last Recorded
|NUB| hulk51384 1.01 +1035d 6h04 Dec 14:29:0213 Apr 16:22:32
``|NUB| hulk5607 0.99 +153d 22h20 May 12:10:0231 Aug 09:56:02
`|NUB| hulk2300 0.94 +121d 17h04 May 08:46:1704 Aug 18:26:02
|NUB| hulk "944 0.81 +1519h 25m11 Feb 11:35:1824 Jan 12:58:02
|NUB| hulk"550 1.27 +147h 11m07 Feb 14:56:2102 May 08:35:02
|NUB| hulk  "511 0.90 +139h 31m13 Feb 13:45:2023 Aug 09:51:02
|NUB| hulk '403 1.07 +146h 18m12 Apr 12:12:3212 May 11:32:02
|NUB| hulk   "213 0.95 +363h 45m06 Mar 13:37:1721 Mar 17:36:32
|NUB| hulk god!124 0.67 +103h 6m01 May 07:38:4801 May 16:51:02
|NUB| hulk   """54 1.17 +6846m 0s22 Mar 09:10:3222 Mar 09:10:32
|NUB| hulk   " "44 1.19 +5336m 58s22 Mar 09:57:3323 Mar 07:44:33
|NUB| hulk ":33 0.70 +1446m 59s03 Sep 12:38:0303 Sep 12:38:03
|NUB| hulk   ""18 0.69 +12726m 1s21 Mar 18:28:3322 Mar 09:56:32
``|NUB| hulk ''17 0.53 -1131m 59s06 Jul 16:40:0406 Jul 18:37:02
|NUB| hulk    "15 1.18 +4712m 45s22 Mar 14:08:4722 Mar 14:08:47
|NUB| hulk king13 1.18 +2010m 59s17 Apr 11:39:3317 Apr 11:39:33
|NUB| hulk ,12 1.00 +1112m 0s07 Dec 10:30:1707 Dec 10:30:17
''|NUB| hulk8 0.42 -519m 0s20 May 13:45:0220 May 14:35:02
|NUB| hulk ''7 0.78 -199m 1s13 Apr 16:03:3213 Apr 16:09:32
|NUB| hulk  "" "5 0.21 -623m 59s24 Mar 17:22:3324 Mar 17:22:33
|NUB| hulk 24/71 0.25 -214m 0s21 May 14:35:0221 May 14:35:02
` `|NUB| hulk0 0.00 -221m 0s06 Jul 16:38:0306 Jul 16:38:03
Totals: 622631.00+1043d 3h04 Dec 14:29:0213 Apr 16:22:32
Showing 0-30.  Last 30 --- Next 30