Top 30 Search results for |kMa| Nelyo
Today Week Month All Time
NameThe Players Name KillsThe number of kills accrued. KPMKills Per Minute. SDThe score differential between this user and the other players of the server.(Higher is better) TTPTotal Time Played. First RecordedDate which stats for this player were first recorded. Last Recorded
|kMa| Nelyos115 0.72 -152h 39m10 Oct 10:43:0207 Feb 17:27:02
|kMa| Nelyos.97 0.85 01h 53m06 Dec 16:42:1707 Dec 09:30:17
|kMa| Nelyo79 0.71 -11h 51m08 Dec 10:52:1721 Apr 09:54:33
|kMa| Nelyo ***46 0.74 -131h 2m06 Oct 13:14:0213 May 14:31:02
|kMa| Nelyos "36 0.06 +169h 41m09 Oct 13:09:0203 Feb 11:54:03
|kMa| Nelyo :*21 0.47 -2244m 59s14 Jan 08:10:1718 Jan 17:40:48
|kMa| Nelyo'20 0.69 -529m 0s14 Dec 04:15:1715 Dec 08:49:17
|kMa| Nelyo~19 0.44 +1042m 59s15 Dec 11:01:1829 Dec 09:19:17
|kMa| Nelyo   "18 0.45 +3639m 59s13 Dec 18:32:1813 Dec 18:32:18
|kMa| Nelyos **17 0.74 +1423m 0s01 Mar 03:39:0303 Mar 10:40:02
|kMa| Nelyos <313 0.43 -830m 0s17 Sep 13:30:0419 Sep 15:25:03
|kMa| Nelyos***12 0.40 +329m 56s29 Jan 11:23:0330 Jan 09:35:03
|kMa| Nelyo???10 0.99 -310m 4s28 Mar 13:42:0307 Apr 15:56:02
|kMa| Nelyo :)6 0.50 -1411m 59s13 May 14:45:0313 May 14:45:03
|kMa| Nelyo *"5 0.72 +16m 59s02 Jan 06:32:0302 Jan 06:32:03
|kMa| Nelyo .5 0.62 -98m 1s01 Jan 16:48:1701 Jan 16:48:17
|kMa| Nelyo* "3 0.30 -2810m 2s30 Dec 12:09:1730 Dec 12:19:17
|kMa| Nelyo.3 1.00 -253m 0s08 Dec 10:20:1708 Dec 10:20:17
|kMa| Nelyo **2 0.25 +178m 0s09 Jan 13:30:1709 Oct 09:12:03
|kMa| Nelyo *2 0.62 -163m 15s02 Jan 07:02:0202 Jan 07:02:02
|kMa| Nelyo***0 0.00 -65m 0s16 May 16:41:0216 May 16:41:02
|kMa| nelyos~0 0.00 -169m 1s31 Jan 10:10:0231 Jan 10:10:02
|kMa| Nelyo**0 0.00 -2559s30 Dec 12:08:1830 Dec 12:08:18
|kMa| Nelyo*0 0.00 -81m 0s30 Dec 14:35:1730 Dec 14:35:17
Totals: 5290.39-522h 24m06 Dec 16:42:1719 Sep 15:25:03
Showing 0-30.  Last 30 --- Next 30