Top 30 Search results for |ng
Today Week Month All Time
NameThe Players Name KillsThe number of kills accrued. KPMKills Per Minute. SDThe score differential between this user and the other players of the server.(Higher is better) TTPTotal Time Played. First RecordedDate which stats for this player were first recorded. Last Recorded
K|NG3842 1.12 +62d 9h25 Jul 13:29:1715 Sep 14:01:03
K|NG Sadic3413 1.04 +32d 7h02 Sep 11:05:1822 Sep 15:29:02
K|NG Nemesis3040 0.84 -52d 12h28 Aug 10:16:1812 Aug 17:07:07
K|NG Milton2576 0.85 -12d 3h26 Aug 17:14:1726 Mar 10:25:47
K|NG doNi1802 1.18 +31d 1h29 Jul 16:39:1825 Mar 17:12:48
K|NG Sadic.pt1462 0.83 -51d 6h18 Sep 16:56:1712 Jun 15:38:02
K|NG PadRe*1189 0.58 +51d 10h31 Aug 14:27:1722 Jul 17:55:03
K|NG "992 0.99 +1116h 40m28 Aug 11:00:1721 May 16:31:02
K|NG #PadRe* .be900 0.72 -320h 52m29 Oct 15:05:1709 Jan 14:08:17
K|NG milton "816 0.82 +316h 40m09 Aug 14:37:1822 May 17:28:02
K|NG gui805 0.74 +218h 8m23 Apr 14:22:4701 Jun 13:49:02
K|NG olof703 2.70 +144h 20m23 May 09:19:0225 May 17:34:02
K|NG OLOFMEISTER480 0.75 +710h 38m28 Apr 17:55:0325 May 12:24:03
K|NG mEGADETH479 1.31 +236h 5m03 Sep 13:31:0329 Oct 21:53:02
K|NG nicu466 0.81 -109h 34m19 Sep 12:19:1804 Dec 10:51:02
K|NG KARAM '457 2.25 +23h 23m23 May 10:43:0224 May 10:56:02
K|NG Serval444 1.12 +116h 38m05 Sep 15:35:3211 Jul 18:52:02
K|NG Miltonovic375 1.83 -13h 25m23 May 09:38:0324 May 16:59:02
K|NG mEGA365 0.99 +256h 7m27 Aug 14:41:0219 Nov 14:28:06
K|NG M|L328 0.40 -913h 42m08 Sep 16:24:1808 Feb 13:05:04
K|NG Sp1ritus*288 0.80 -85h 59m18 Oct 19:11:1717 Jan 17:14:33
K|NG Mr.T270 1.11 +364h 2m25 Jul 06:34:1830 Jan 18:21:02
K|NG #PadRe*.be258 0.80 05h 23m18 Oct 14:54:1727 Oct 11:12:18
K|NG Ric243 1.18 -53h 26m05 Sep 16:59:1706 Sep 22:37:18
K|NG slayer235 4.69 +3150m 4s23 May 14:25:0223 May 15:04:02
K|NG bOing219 1.59 +452h 18m27 May 15:54:0328 May 10:52:02
K|NG doNi "218 1.05 +123h 28m28 Aug 10:26:1714 Nov 07:54:17
K|NG *LeGenD ~198 0.70 -104h 43m29 Sep 14:19:1708 Oct 08:53:18
K|NG R|VEN182 0.86 -43h 31m29 Sep 16:08:1831 Oct 23:53:02
Totals: 320110.92+124d 5h25 Jul 06:34:1812 Aug 17:07:07
Showing 0-30.  Last 30 --- Next 30