Top 30 Search results for 6
Today Week Month All Time
NameThe Players Name KillsThe number of kills accrued. KPMKills Per Minute. SDThe score differential between this user and the other players of the server.(Higher is better) TTPTotal Time Played. First RecordedDate which stats for this player were first recorded. Last Recorded
lazkopat611752 0.67 -31d 19h25 Feb 06:33:0204 May 12:20:02
Sony061360 0.57 -61d 16h25 Jul 06:21:1727 Aug 10:37:06
Zer06~917 0.74 -320h 44m09 Nov 13:37:0204 Dec 18:00:17
#  Zer06~317 0.61 -88h 41m27 Nov 15:34:0224 Dec 16:29:18
PC-46986196 0.51 -16h 22m02 Apr 04:57:0203 Apr 07:46:02
PC-456289195 0.95 -53h 25m26 Feb 06:06:0228 Feb 17:43:03
61Lazbomba61185 0.68 -14h 31m26 Jan 13:53:0313 Feb 15:07:02
xXVagKing6969Xx176 0.56 -35h 12m03 Feb 22:59:0219 Feb 01:20:02
evga260gtx109 0.68 +12h 40m26 Oct 08:41:1826 Oct 16:56:33
(61) Lazkopat97 0.43 -213h 44m23 Feb 14:09:0324 Feb 16:46:02
_*ComanDo*_ [66]78 0.82 01h 35m13 May 11:59:0214 May 08:16:02
SuperNOVA66375 1.19 -101h 3m16 Sep 12:38:0219 Sep 15:00:17
*USSF* Ts 61 <369 1.08 +891h 4m30 Jul 07:44:1730 Jul 07:44:17
DESKTOP_137876167 1.97 +1334m 2s12 Nov 15:49:0312 Nov 16:21:05
PC-4589666 0.98 -31h 7m28 Feb 18:20:0305 Mar 15:50:02
home-811aa6636665 0.41 +12h 40m27 May 06:47:0227 May 15:58:02
"8678&()==(62 2.06 +530m 3s06 Oct 14:57:0206 Oct 15:31:02
*R3* Sony0655 0.40 -102h 16m01 Jun 13:43:0211 Jul 12:31:02
kai-032031ff1e647 1.38 +333m 59s26 Jun 06:20:0227 Jun 18:17:02
~*600% aim*~47 1.09 -242m 59s06 Apr 04:38:0207 Apr 15:45:03
wtf5647 0.52 -111h 30m21 Jan 13:43:3223 Jan 11:59:47
DESKTOP-DEFZ6C42 0.74 -1256m 55s13 Jan 07:37:2413 Jan 07:37:24
TwB 666 "40 0.30 +322h 15m14 Nov 09:42:1814 Nov 09:42:18
|NUB| 6939 1.18 +1433m 0s23 Oct 10:11:0223 Oct 10:11:02
6  "38 1.15 +3433m 0s23 Oct 14:31:0223 Oct 14:31:02
|692|38 0.29 -52h 12m23 Oct 10:12:0205 Nov 14:11:03
Laptop-1836518637 2.32 +1415m 58s15 Nov 17:15:0715 Nov 17:25:07
FuriousAnger 0637 0.74 -150m 16s24 Aug 18:19:0227 Aug 10:27:03
DESKTOP-JD68K4834 0.72 +247m 0s12 Jun 05:32:0508 Sep 11:54:43
Totals: 70730.56-58d 17h25 Jul 06:21:1727 Sep 17:34:07
Showing 0-30.  Last 30 --- Next 30