Top 30 Search results for FUN
Today Week Month All Time
NameThe Players Name KillsThe number of kills accrued. KPMKills Per Minute. SDThe score differential between this user and the other players of the server.(Higher is better) TTPTotal Time Played. First RecordedDate which stats for this player were first recorded. Last Recorded
*[FUN]* Peach3413 0.31 -107d 16h25 Jul 11:20:1816 Mar 14:24:02
*[FUN]* Kevlar2692 0.47 +53d 23h27 Oct 13:35:0316 Mar 14:24:02
*[FUN]*Kevin1728 0.38 -33d 4h25 Jul 11:20:1828 Oct 18:23:18
FuNNy892 1.00 +714h 49m23 Jan 18:39:4728 Jan 09:46:02
*[FUN]*Cowboy758 0.78 -516h 6m10 Nov 09:47:1707 Jan 14:13:33
FuntCase~388 1.22 +265h 19m14 Feb 15:15:0319 Mar 14:02:02
*[FUN]*EAZY-E(L)280 0.96 +184h 50m07 Dec 17:52:1709 Dec 14:52:17
*[FUN]*SOGEKINGU265 1.39 +243h 11m15 Dec 13:50:3217 Dec 11:10:32
FUN216 0.44 -108h 9m15 Sep 13:30:1725 Jul 16:39:02
*[FUN]* Kevin205 0.53 +76h 28m22 Oct 18:04:1828 Oct 10:54:17
*[FUN]*Soujiro173 0.59 -74h 55m27 Oct 20:00:1715 Nov 19:59:18
*[FUN]* sod.sk "160 1.15 +292h 19m12 Oct 13:52:1813 Oct 05:12:17
*[FUN]*Kizaru145 0.96 +42h 31m02 Dec 17:35:1705 Dec 13:58:17
*[FUN]*Fujitora140 0.87 -12h 41m06 Dec 12:34:2429 Dec 17:46:32
*[FUN]*Sparkles120 0.66 -73h 1m21 Nov 17:33:1823 Nov 15:02:17
kill for fun`...112 1.16 +21h 37m17 Aug 10:52:0319 Aug 12:52:17
Funt Case*~104 0.91 -51h 54m07 Feb 16:54:1709 Feb 08:14:18
|NUB|justforfun100 0.71 +32h 21m18 Apr 13:55:0219 Apr 16:23:02
*[FUN]*Kiwi94 0.50 -33h 8m12 Oct 11:37:1812 Oct 16:16:09
FuNNy "94 1.97 +347m 50s24 Jan 09:24:4728 Jan 09:11:02
~[FUN]~ Soujiro86 4.75 +118m 7s05 Nov 18:46:2105 Dec 13:25:03
*[FUN]*Matador85 0.83 -121h 43m23 Nov 15:14:1824 Nov 17:07:17
*[FUN]* Peachy82 1.17 -31h 10m17 Nov 16:12:1720 Nov 17:38:02
fuNy80 1.54 +6852m 1s19 Dec 15:08:0519 Dec 15:08:05
TaIfUn>78 0.36 -123h 39m21 Jul 06:08:0224 Aug 08:36:02
kill not for fun67 0.99 01h 8m19 Aug 12:53:1723 Aug 10:00:18
*[FUN]*WALL-E59 0.74 +91h 20m07 Jan 14:44:1808 Jan 15:54:17
*[FUN]*KUROHIGE56 0.83 -11h 8m05 Dec 13:59:0205 Dec 14:38:17
FuntCase55 0.64 +441h 26m09 Mar 16:34:0309 Mar 16:34:03
Totals: 136110.47-420d 2h25 Jul 11:20:1819 Dec 15:08:05
Showing 0-30.  Last 30 --- Next 30