Top 30 Search results for GhosT
Today Week Month All Time
NameThe Players Name KillsThe number of kills accrued. KPMKills Per Minute. SDThe score differential between this user and the other players of the server.(Higher is better) TTPTotal Time Played. First RecordedDate which stats for this player were first recorded. Last Recorded
TwB Ghost1769 0.46 -82d 17h23 Jun 15:07:0216 Sep 14:53:03
Ghost1022 0.46 -81d 13h24 May 11:37:0218 Apr 07:44:02
*USAF Ghost142 0.43 -55h 28m06 Jun 16:39:0313 Jun 17:21:03
)(Ghost)(115 0.92 +272h 5m27 Apr 12:57:0227 Apr 15:01:18
*GHOST* |Dam88 0.58 +122h 33m31 Mar 16:53:0201 Apr 16:18:02
TwB Ghost"'"""37 0.55 +51h 7m01 Jul 15:47:0201 Jul 15:47:02
*GHOST*28 1.04 -1726m 59s31 Mar 16:16:0331 Mar 16:32:02
TwB Ghost "26 0.35 -151h 14m26 Jun 15:08:0201 Nov 11:33:02
)(Ghost)(  Lazz"20 1.11 +517m 59s27 Apr 12:38:0327 Apr 12:38:03
TwB Ghost "'20 0.38 -852m 0s04 Jul 14:05:0204 Jul 14:05:02
)(Ghost)(  Lazz19 0.75 -525m 30s27 Apr 12:12:0227 Apr 12:56:03
IM A GHOST O.o12 1.20 +1009m 59s11 Apr 16:26:3311 Apr 16:26:33
TwB Ghost  "11 0.28 -3440m 0s01 Nov 12:29:0204 Nov 16:00:02
*GHOST* |-Dam9 1.00 -89m 0s01 Apr 16:09:0201 Apr 16:09:02
TwB Ghost"9 0.23 -1240m 0s01 Jul 15:43:0203 Jul 14:55:02
ghost bulletprof5 0.29 -117m 1s18 Jun 17:44:0219 Jun 11:47:02
*R3* Ghost3 0.27 -1111m 0s07 Jun 17:45:0208 Jun 12:21:02
TwB Ghost"'2 0.67 -122m 59s24 Aug 14:33:0324 Aug 14:33:03
TwB GHOST |Dam1 0.50 -292m 0s31 Mar 16:13:0231 Mar 16:15:02
USSF GHOST0 0.00 -54m 58s18 Jun 15:59:0418 Jun 16:10:02
`Ghost Rider~0 0.00 -92m 58s27 May 14:48:0427 May 14:55:03
USMC,GHOST0 0.00 -31m 0s15 Jun 12:31:0215 Jun 12:31:02
*USAF* Ghost0 0.00 +171m 0s08 Jun 19:59:0208 Jun 19:59:02
Totals: 33380.47-74d 23h11 Apr 16:26:3316 Sep 14:53:03
Showing 0-30.  Last 30 --- Next 30