Top 30 Search results for JoHn
Today Week Month All Time
NameThe Players Name KillsThe number of kills accrued. KPMKills Per Minute. SDThe score differential between this user and the other players of the server.(Higher is better) TTPTotal Time Played. First RecordedDate which stats for this player were first recorded. Last Recorded
dr.JOHN775 0.43 -51d 6h28 Nov 09:06:1827 Jan 13:59:03
*UssR* JoHnny619 0.51 -520h 8m06 Aug 06:20:1831 Aug 16:16:32
dr.JoHn  "216 0.32 -1211h 24m16 Dec 11:38:1821 Feb 14:18:47
johnnnny200 0.65 -105h 10m11 Mar 12:56:0330 Mar 15:51:02
*UssR* JoHnny"196 0.44 -87h 26m09 Aug 08:51:1731 Aug 14:38:18
`JoHn190 0.38 -118h 17m09 Nov 14:01:0216 Nov 12:53:18
dr.JoHn   "188 0.27 -1411h 44m17 Dec 09:26:0224 Jan 10:40:48
*USSF* JoHn181 0.51 -85h 55m16 Feb 13:06:3207 Feb 12:55:03
*UssR* JoHnny "162 0.45 +36h 4m06 Aug 06:00:3322 Aug 05:21:02
JoHnny EngL1sh160 0.56 -54h 44m03 Aug 07:35:1712 Aug 08:08:18
JohnRambo159 0.81 -53h 17m22 Dec 13:43:0413 Jan 12:30:02
*ESU* JoHN133 0.77 -72h 52m04 Feb 11:45:0307 Feb 13:25:03
dr.JOHN "127 0.31 -136h 53m28 Nov 08:59:1812 Mar 12:41:17
*UssR* JoHnny  "105 0.55 -13h 10m07 Aug 08:32:1712 Aug 06:29:18
JoHn  "102 0.40 -144h 14m09 Nov 10:32:0225 Feb 12:00:49
TwB JoHn100 0.45 -73h 42m25 Sep 14:26:0217 Mar 15:17:02
*USSF*JoHn96 0.53 03h 1m24 Jan 13:01:0326 Jan 07:46:03
dr.JoHn"79 0.53 -82h 28m04 Dec 10:34:0228 Dec 09:15:18
JoHn78 0.43 -143h 3m09 Nov 11:04:0207 Feb 13:04:03
TwB JoHn |T77 0.41 -203h 10m26 Mar 14:33:0209 Apr 14:04:02
*USSF* JoHn "74 0.29 -84h 13m14 Feb 11:16:3221 Feb 12:41:47
JoHnny EngLish69 0.53 -142h 11m25 Jul 02:56:1729 Jul 15:38:17
John Wick65 0.76 01h 26m15 Dec 15:22:0415 Dec 16:55:04
Johnny62 0.74 +81h 24m07 Jan 09:45:1824 Mar 13:24:03
John Rider55 0.79 -101h 10m18 Oct 06:50:0218 Oct 17:56:02
`UssR* JoHn50 0.45 -11h 52m16 Nov 13:03:1817 Nov 11:17:19
dr.John.IT47 0.52 -111h 31m24 Jan 08:16:0324 Jan 09:58:03
dr.JoHn`~`41 0.39 -141h 47m22 Nov 08:14:0325 Nov 11:25:17
JoHn "41 0.45 -31h 32m14 Feb 11:24:3226 Feb 10:54:47
Totals: 49570.28-712d 6h25 Jul 02:56:1710 May 20:02:03
Showing 0-30.  Last 30 --- Next 30