Top 30 Search results for Jos
Today Week Month All Time
NameThe Players Name KillsThe number of kills accrued. KPMKills Per Minute. SDThe score differential between this user and the other players of the server.(Higher is better) TTPTotal Time Played. First RecordedDate which stats for this player were first recorded. Last Recorded
*USMC* ~ Josh2914 1.24 +81d 15h27 Jul 15:07:3223 May 13:13:02
Jos134 1.20 +31h 52m12 Feb 07:18:0214 Feb 05:51:02
Josh132 0.63 -73h 28m05 Oct 16:14:1705 Mar 10:21:03
Jose86 0.58 -42h 27m23 Sep 12:30:1709 Nov 09:08:04
*USMC* Josh82 1.21 +471h 8m05 Oct 12:24:1705 Oct 12:24:17
*USMC* ~ Josh177 1.30 +759m 13s30 Aug 12:52:1706 Sep 01:36:17
*USMC* ~ Josh 119 0.86 -1522m 0s22 Aug 21:42:0323 Aug 12:04:17
-= SKS =- Jose10 0.80 -212m 30s26 Jul 09:06:1726 Jul 09:12:32
"boxjosh4 0.80 -25m 0s28 Jul 07:05:1728 Jul 07:05:17
*USSF* Lajos "2 1.00 -32m 0s25 Sep 12:22:0225 Sep 12:22:02
Lajos "0 0.00 +281m 1s08 Jan 14:03:1708 Jan 14:03:17
Josh-PC0 0.00 01m 0s19 Jun 06:42:0219 Jun 06:42:02
TwB ~ Josh0 0.00 -291m 0s20 Oct 13:20:1720 Oct 13:20:17
K|NG Joseph-Frit0 0.00 -52m 59s19 Oct 07:50:1819 Oct 07:50:18
Totals: 34601.15+52d 2h26 Jul 09:06:1705 Mar 10:21:03
Showing 0-30.  Last 30 --- Next 30