Top 30 Search results for K|NG Nicu
Today Week Month All Time
NameThe Players Name KillsThe number of kills accrued. KPMKills Per Minute. SDThe score differential between this user and the other players of the server.(Higher is better) TTPTotal Time Played. First RecordedDate which stats for this player were first recorded. Last Recorded
K|NG nicu466 0.81 -109h 34m19 Sep 12:19:1804 Dec 10:51:02
K|NG nicu "130 1.14 -41h 54m12 Oct 13:16:1825 Nov 11:27:18
K|NG Nicu " - "14 0.88 +12315m 59s14 Nov 10:04:1814 Nov 10:04:18
K|NG Nicu *USSF*8 0.57 +614m 0s04 Dec 10:57:0204 Dec 10:57:02
K|NG nicu ''1 0.34 -72m 59s19 Oct 06:33:1819 Oct 06:33:18
K|NG Nicu"0 0.00 -1359s14 Nov 16:39:1814 Nov 16:39:18
K|NG nicu.pt0 0.00 -391m 0s18 Oct 19:08:1718 Oct 19:08:17
Totals: 6190.86-812h 2m19 Sep 12:19:1804 Dec 10:57:02
Showing 0-30.  Last 30 --- Next 30