Top 30 Search results for Lp| *
Today Week Month All Time
NameThe Players Name KillsThe number of kills accrued. KPMKills Per Minute. SDThe score differential between this user and the other players of the server.(Higher is better) TTPTotal Time Played. First RecordedDate which stats for this player were first recorded. Last Recorded
Lp| *115 0.98 +31h 57m04 Apr 15:38:0312 Apr 10:16:02
Lp| *DAMAGE*88 1.04 +181h 25m04 Apr 10:15:0204 Apr 11:39:03
Lp| * R1D1Ck74 0.73 +21h 42m04 Apr 11:43:0206 Apr 04:11:02
Lp| * DAMAGE11 1.01 +2410m 55s04 Apr 11:45:0704 Apr 11:45:07
Lp| ********11 1.22 09m 0s08 Apr 14:38:0308 Apr 14:38:03
Lp| *DAMAGE *6 0.35 +617m 0s04 Apr 15:21:0204 Apr 15:21:02
Lp| * DAMAGE*0 0.00 +201m 4s04 Apr 11:44:0204 Apr 11:44:02
Totals: 3050.89+75h 42m04 Apr 10:15:0212 Apr 10:16:02
Showing 0-30.  Last 30 --- Next 30