Top 30 Search results for M
Today Week Month All Time
NameThe Players Name KillsThe number of kills accrued. KPMKills Per Minute. SDThe score differential between this user and the other players of the server.(Higher is better) TTPTotal Time Played. First RecordedDate which stats for this player were first recorded. Last Recorded
TwB Marcel18427 1.06 +812d 1h25 Jul 05:34:1816 Nov 09:45:05
C@mper11203 0.57 +113d 18h25 Jul 12:40:1819 Feb 04:10:02
gimy9926 0.85 +28d 2h10 Mar 12:43:1701 Apr 14:52:03
McMIKE8486 1.15 +75d 3h03 Oct 15:10:1714 Feb 03:14:03
|kMa| Sod7890 0.76 +37d 5h22 Aug 02:17:0225 Jan 13:15:03
|NUB|Dimon7823 0.63 -58d 15h09 Sep 15:34:0212 Feb 15:27:03
*USSF* Mr.6443 1.00 +74d 11h02 Feb 14:07:0412 May 19:42:04
mihai6407 0.81 05d 11h24 Jan 13:39:0210 Feb 05:24:04
*UssR*R0minu6012 0.68 -16d 3h02 Aug 05:21:1827 Dec 09:29:02
Mr.5622 0.90 +24d 8h14 Oct 18:37:1711 Jun 14:20:10
DIMON5618 0.35 -1111d 1h10 Feb 10:43:1703 Feb 10:46:03
*USMC* eatsfeces5502 1.17 +133d 6h17 Mar 16:09:3228 Nov 12:32:02
*USSF* MeSs4909 0.71 -24d 20h30 Jul 12:14:1719 Mar 12:34:04
|kMa| Bill4652 0.80 -24d 1h28 Jul 09:52:1803 Jun 15:05:01
*USMC* Gen.Pot+|4354 0.91 +43d 8h09 Aug 15:41:1802 Feb 15:08:06
Mr. Cowardson4272 0.55 +15d 11h15 Dec 06:48:1711 Feb 06:25:17
Frank Moses*4135 0.88 03d 7h25 Jul 17:51:1701 May 13:55:17
*USMC* Milos "3955 1.20 +232d 7h26 Jul 13:44:1819 Sep 14:23:17
dr.LamPaRd3703 0.56 -34d 14h22 Nov 08:13:0229 Jan 13:44:03
*USMC* GunFight3530 0.98 +22d 12h06 Aug 17:18:1719 Dec 10:14:03
* Monaco *3475 0.80 +13d 1h03 Oct 15:56:1709 May 10:31:02
|kMa| lumair3453 0.83 02d 21h12 Aug 13:34:0210 Nov 12:46:17
C@mper    '3436 0.67 -23d 13h16 Dec 12:05:1729 Feb 13:18:03
|kMa| ~]*SD*[~3304 0.61 -43d 18h01 Nov 13:08:5302 Jun 05:37:03
.:|eX Damage "3182 0.69 -13d 5h12 Oct 15:35:1714 Mar 12:29:02
Mojo3173 0.90 +12d 11h23 Dec 12:06:1721 Sep 06:08:02
K|NG Nemesis3040 0.84 -52d 12h28 Aug 10:16:1812 Aug 17:07:07
C@mper   '2967 0.67 -33d 2h04 Jan 11:40:1806 Mar 13:42:03
*USMC* ~ Josh2914 1.24 +81d 15h27 Jul 15:07:3223 May 13:13:02
Totals: 4792160.67-225 Jul 02:35:1723 Nov 05:12:23
Showing 0-30.  Last 30 --- Next 30