Top 30 Search results for NaB
Today Week Month All Time
NameThe Players Name KillsThe number of kills accrued. KPMKills Per Minute. SDThe score differential between this user and the other players of the server.(Higher is better) TTPTotal Time Played. First RecordedDate which stats for this player were first recorded. Last Recorded
~JuStNaB*<3 ~`239 0.98 +24h 4m29 Mar 14:25:0214 May 16:22:03
NaB49 0.77 +21h 3m15 Apr 07:24:3319 Aug 07:11:41
naBBington~43 1.23 -735m 0s25 Jul 17:57:0226 Jul 09:21:02
naby38 1.16 +932m 46s14 Oct 14:52:1816 Oct 06:35:17
Justnab37 0.93 +5539m 59s10 Oct 16:26:0210 Oct 16:27:03
meganabo26 0.65 -140m 1s27 Sep 20:31:1728 Sep 11:56:17
.:|eX naB~25 0.81 -8630m 59s24 Jul 17:19:0325 Jul 11:06:02
|nub| hulnab !24 0.41 -1058m 59s29 Mar 14:53:0329 Mar 14:53:03
it's you Lanab`~21 0.75 -3428m 1s06 Oct 09:55:0206 Oct 09:55:02
"canabis17 1.06 -1016m 0s07 Mar 14:11:1707 Mar 14:11:17
~JuSt|Nab*<3 ~`16 0.53 -3029m 59s07 Nov 16:52:0308 Nov 05:10:02
*UFFS* Mr.Lanab14 0.50 -1327m 59s29 Mar 14:26:0230 Mar 10:02:04
|nub| AnnaBolika8 0.35 -1423m 0s28 Mar 12:32:0228 Mar 12:32:02
naB~7 0.37 -119m 0s25 Jul 11:07:0225 Jul 11:07:02
BolognaBlizzard5 0.39 -112m 59s30 Jun 23:36:0403 Sep 07:14:03
Fort Minable5 0.23 -1322m 1s08 Jan 11:23:1708 Jan 11:23:17
*SSFU* Mr.Lanab3 0.20 -1815m 0s06 Apr 09:42:0206 Apr 09:42:02
|NAB| Damon3 0.99 -43m 1s29 Jul 13:43:0229 Jul 13:43:02
Its me Lanab'3 0.76 -123m 58s06 Oct 09:43:0306 Oct 09:44:03
NaB "2 0.67 -63m 0s15 Apr 06:33:3216 Apr 05:26:32
~nab ~`2 0.40 -65m 0s15 Jun 09:44:0215 Jun 09:44:02
it's you Lanab'2 0.33 -155m 59s06 Oct 09:47:0306 Oct 09:47:03
*UFFS* Mrs.Lanab1 1.00 -31m 0s30 Mar 10:04:0230 Mar 10:04:02
Nabstin " "1 0.11 +228m 59s24 Aug 14:28:0324 Aug 14:28:03
Lanab1 0.50 -322m 0s10 Oct 16:40:0210 Oct 16:40:02
Nabstin0 0.00 +55m 0s24 Aug 14:24:0227 Aug 14:21:02
~lanab ~`0 0.00 -408m 59s10 Oct 16:30:0310 Oct 16:30:03
|nub| hulnab0 0.00 -315m 0s29 Mar 14:48:0229 Mar 14:48:02
I'ts me Lanab0 0.00 -111m 1s06 Oct 09:42:0206 Oct 09:42:02
Totals: 5920.74-613h 22m27 Sep 20:31:1727 Jan 14:54:20
Showing 0-30.  Last 30 --- Next 30