Top 30 Search results for afk
Today Week Month All Time
NameThe Players Name KillsThe number of kills accrued. KPMKills Per Minute. SDThe score differential between this user and the other players of the server.(Higher is better) TTPTotal Time Played. First RecordedDate which stats for this player were first recorded. Last Recorded
afk.285 1.67 +102h 51m06 Feb 17:43:0209 Feb 12:49:02
AFK276 0.57 +18h 7m13 Aug 08:27:1714 Apr 14:59:03
literally afk159 0.81 +43h 16m16 May 12:05:0223 May 11:57:02
afk "80 0.73 -21h 50m18 Feb 06:08:3326 Jul 16:33:02
*USSF* afk63 0.58 +31h 49m30 Jul 16:08:0208 May 15:59:04
afk wait37 0.22 -232h 46m19 Mar 14:45:0326 May 15:43:02
nice afk33 1.50 +10922m 0s01 Aug 10:03:0201 Aug 10:25:02
afk " "19 0.53 -535m 59s19 Mar 13:56:3319 Mar 13:56:33
Trafka o23 ''16 0.31 -652m 0s11 Jul 16:50:0213 Jul 02:59:02
i am afk15 0.23 +21h 5m18 Feb 10:33:3216 May 12:04:02
|PRO|Trafka 23''12 0.40 -1130m 0s13 Jul 03:17:0201 Aug 05:19:02
AFK 1 hour ''12 0.39 -2831m 0s05 Jul 07:07:0208 Jul 14:03:02
AFK!!!!!!!!10 0.50 020m 0s28 Oct 07:56:1728 Oct 07:56:17
GiGi afk10 0.53 -3019m 0s18 Feb 17:00:0218 Feb 17:00:02
AAAAAAAAAFK8 0.40 -520m 0s18 Oct 17:00:1718 Oct 18:10:17
AFK 2 MIN8 0.41 +1419m 42s07 Dec 03:09:1917 Dec 15:01:18
OMG NEED AFK"7 1.40 +594m 59s08 Apr 08:51:1808 Apr 08:51:18
AFK 2 MIN "7 0.78 +459m 0s16 Feb 05:47:3216 Feb 05:47:32
*USSF* 2minafk "7 1.40 -204m 59s08 Oct 15:19:1808 Oct 15:19:18
Legend |AFK!! "7 0.19 +7736m 0s01 Jul 08:54:0201 Jul 09:06:02
AFK PRESSURE5 0.23 -722m 0s26 Aug 16:02:1826 Aug 16:02:18
ping me, im afk5 0.19 026m 1s22 Apr 18:26:4722 Apr 18:26:47
Milos '' afk5 0.45 +1611m 0s04 Apr 10:46:0204 Apr 10:46:02
*ESU* AFK4 0.24 +3317m 1s07 Feb 15:31:0312 Feb 15:18:03
Serval@afk "4 0.17 -1123m 0s05 Sep 13:44:1705 Sep 13:48:17
`]L[ 5 min afk2 0.04 -1349m 1s26 Jul 07:20:0204 Aug 07:56:02
afk ?maybe:D+#*2 0.05 -1541m 0s26 Apr 19:13:4726 Apr 19:13:47
Lunas afk2 0.29 -86m 59s27 Mar 14:43:0327 Mar 14:46:02
~*C.E*~ Milafk "2 0.29 -226m 59s10 Jan 17:23:1810 Jan 17:23:18
Totals: 11160.48+21d 15h27 Jul 13:05:3204 Oct 06:47:07
Showing 0-30.  Last 30 --- Next 30