Top 30 Search results for ion
Today Week Month All Time
NameThe Players Name KillsThe number of kills accrued. KPMKills Per Minute. SDThe score differential between this user and the other players of the server.(Higher is better) TTPTotal Time Played. First RecordedDate which stats for this player were first recorded. Last Recorded
giony2853 0.46 -74d 6h19 Feb 08:05:0330 Jan 11:31:02
IN POSITION !2383 1.00 +21d 16h28 Aug 12:48:1711 Oct 15:21:02
Ion2051 0.23 -56d 7h02 Aug 15:37:1829 Mar 07:12:03
ion d1200 0.37 -52d 6h31 Jan 06:22:0207 Oct 14:33:03
ion-1180 0.65 -51d 6h08 Aug 09:55:1716 Feb 05:55:02
Reaction848 1.86 +117h 35m02 Jan 16:04:1717 Mar 18:56:32
ion g438 0.27 -71d 3h27 Jan 07:53:0319 Feb 07:52:04
IN~POSITION !381 0.93 +36h 51m31 Aug 13:58:1716 Mar 13:43:33
option197 0.52 -36h 16m02 Dec 09:34:1721 Apr 09:48:47
|kMa| M0N|TION187 0.67 +84h 41m16 Sep 09:05:0317 Sep 13:29:03
IN~POSITION182 0.86 +13h 32m15 Jan 12:40:3220 Jan 15:34:02
IN POSITION !~178 1.49 +51h 59m05 Jan 12:26:1707 Jan 09:18:18
Lp|   Evalution177 0.83 +163h 33m16 Apr 14:29:0318 Apr 15:00:03
" extinction152 1.46 +71h 44m03 Feb 08:24:0203 Feb 13:26:02
IN POSITION !"135 1.43 +71h 34m25 Dec 10:01:1809 Sep 11:34:02
|WtF| ChampioN.!134 0.61 -13h 39m06 Nov 10:12:1709 Nov 03:17:02
Precision Death127 1.22 +51h 44m31 Oct 12:36:0313 Dec 12:38:18
ion g este pidar111 1.41 +651h 19m25 Feb 04:41:0225 Feb 06:16:03
`Jeu `Treboujion106 0.80 02h 13m09 Aug 11:17:1712 Aug 14:25:47
cebion105 0.70 +42h 31m20 Dec 11:55:1725 Dec 07:44:18
IN~POSITION !"98 1.45 +21h 8m16 Mar 12:04:1716 Mar 13:14:48
DEMOLITION MAN90 0.76 +71h 59m28 Aug 10:37:0228 Aug 12:41:02
~*IN POSITION +~85 1.20 +21h 11m14 Nov 14:30:1715 Nov 15:17:17
Options.85 0.95 -231h 29m26 Sep 15:00:1727 Sep 13:10:17
~IN POSITION !78 0.99 +21h 19m11 Feb 11:53:1714 Feb 11:31:47
Lp|  Evalution74 0.59 +62h 5m17 Apr 11:53:0317 Apr 13:18:02
Minion71 0.80 +131h 29m12 Jun 13:36:0212 Jun 15:22:02
Dspersion68 0.42 -352h 40m30 Apr 16:22:5501 May 09:59:47
|*Campion*| Ko68 0.61 -341h 51m25 Apr 15:22:0326 Apr 07:22:02
Totals: 151200.50-421d 1h30 Jul 07:57:0209 Dec 15:36:06
Showing 0-30.  Last 30 --- Next 30