Top 30 Search results for lagg%
Today Week Month All Time
NameThe Players Name KillsThe number of kills accrued. KPMKills Per Minute. SDThe score differential between this user and the other players of the server.(Higher is better) TTPTotal Time Played. First RecordedDate which stats for this player were first recorded. Last Recorded
lagger179 0.60 -134h 59m20 Nov 17:36:0214 Nov 16:26:09
lagging165 0.73 -33h 46m28 Dec 16:06:1701 Feb 09:36:02
help im a lagger148 0.95 +142h 36m03 May 14:46:0208 May 11:02:02
*USSF* Lagger143 0.99 -12h 25m15 Feb 16:08:3222 Jun 17:34:02
i will lagg you124 1.35 +751h 32m31 Dec 13:21:1931 Dec 13:21:19
laggy116 0.94 -12h 3m15 Sep 15:27:1802 Mar 11:54:47
" lAGGER94 0.80 +651h 58m15 Feb 16:46:3315 Feb 16:46:33
Lagger'88 1.00 +31h 28m06 Apr 14:13:0306 Apr 15:25:17
laggers84 0.88 +181h 35m01 Feb 11:04:0228 Feb 05:47:47
`LaggLikeDamage73 0.44 -72h 47m25 May 15:29:0225 May 16:24:02
|kMa| lagg ass67 0.67 -11h 40m24 Apr 06:50:0408 May 12:19:03
*USSF* Mr.Lagg58 0.63 -21h 32m06 May 16:37:0207 May 17:07:07
Laggy "53 0.87 +11h 1m17 Feb 14:35:3202 Mar 11:59:48
LAGG [YKZ]52 1.20 +343m 18s03 Aug 07:36:0203 Aug 14:25:33
i lagg sry51 0.96 -3252m 52s05 Dec 15:25:1706 Dec 17:16:17
~LaGg'$50 1.00 -249m 59s02 Jan 16:07:1703 Jan 07:37:18
lagg ass s0d50 1.28 +3739m 0s28 Jun 16:06:0228 Jun 16:06:02
Iwilllaggudown49 2.02 +624m 15s14 Oct 13:42:1714 Oct 14:50:18
LAgg47 0.66 -51h 12m11 Dec 16:13:1817 Mar 14:23:18
lagg fagg ''46 1.00 +1846m 0s02 Apr 03:57:0202 Apr 07:18:02
Laggzor :S41 1.05 +2339m 0s03 May 14:07:0203 May 14:07:02
~LAGGER ~`40 1.80 +1022m 17s11 Oct 16:50:1711 Oct 17:18:17
-]BS[- Lagger39 0.57 -171h 8m27 Sep 17:28:1818 Oct 14:43:17
*USSF* Lagg :'(39 0.85 +6946m 0s04 Jul 13:51:0204 Jul 13:51:02
LezzLagger33 0.73 +345m 0s07 May 13:42:0207 May 13:42:02
I Lagg Like Shit33 1.01 032m 46s14 Jan 09:44:3214 Jan 10:12:47
K|NG laggenthau32 1.00 -932m 0s30 Oct 20:21:1730 Oct 20:21:17
*Lagger*31 0.81 -1038m 16s14 Sep 14:32:1725 Jul 18:11:02
Lagger#131 0.86 +2535m 59s22 May 15:51:0322 May 15:51:03
Totals: 28810.73-32d 18h27 Jul 13:42:3214 Nov 16:26:09
Showing 0-30.  Last 30 --- Next 30