Top 30 Search results for nO
Today Week Month All Time
NameThe Players Name KillsThe number of kills accrued. KPMKills Per Minute. SDThe score differential between this user and the other players of the server.(Higher is better) TTPTotal Time Played. First RecordedDate which stats for this player were first recorded. Last Recorded
*USSF* Lanos45422 1.08 +829d 5h19 Jan 16:50:3218 Jun 17:06:06
Lanos6496 0.95 +44d 18h01 Aug 12:05:1822 Mar 12:47:04
*USSF*  Lanos3339 1.07 +32d 4h03 May 15:06:0524 Dec 15:19:02
-=[SKS]=- Lanos2213 0.91 +41d 17h31 Jul 07:46:1809 Aug 21:37:17
*USSF* Noob#12021 0.73 -61d 22h01 Jul 14:08:0301 Aug 13:01:03
|NUB| No.AiM1715 0.60 -51d 24h12 Feb 09:21:0731 May 13:51:05
snoper1301 0.45 -82d 0h26 Mar 13:03:0214 Apr 09:14:03
*USSF*  `Lanos1154 1.09 +417h 41m29 Apr 18:21:0307 May 06:16:02
Nozzy1146 1.09 +1617h 31m11 Apr 19:09:0330 Dec 12:16:04
|NUB| No.AiM1078 0.45 +31d 16h11 Mar 11:07:0430 Mar 11:01:03
-]HUN[- Nozzy845 0.93 +1115h 11m16 Apr 14:36:0330 Aug 00:59:03
*USSF*  ` Lanos801 0.93 +814h 20m19 Jul 13:55:0223 Jul 15:55:03
*USSF* Lanos `740 1.05 +3011h 47m31 Mar 17:38:0202 Apr 17:26:02
No.AiM560 0.59 -615h 49m21 Mar 13:50:3311 Jun 18:09:03
|Mr.| Lanos530 1.72 +105h 8m24 May 08:01:0226 May 09:58:02
~]W[~ Snowgoons530 1.10 +308h 2m24 Jul 13:34:0226 Jul 08:33:02
`Lanos510 1.11 +17h 38m28 Apr 09:28:4724 Apr 16:37:02
*USSF* `Lanos~461 1.47 +175h 13m06 Oct 15:05:0308 Oct 09:28:03
~ Makano455 0.73 +210h 27m05 Apr 14:01:0212 May 14:51:03
*USSF* Lanos "452 1.03 +147h 20m20 Jan 14:00:4801 Jun 12:12:03
Lukino451 0.48 -2415h 38m14 Apr 17:52:0401 Feb 16:24:18
no433 0.85 -98h 31m07 Oct 12:52:1818 Apr 13:51:03
-=[SKS]=-Lanos406 0.89 +57h 36m02 Aug 17:27:1804 Aug 03:50:17
L4st| Lukino404 0.37 -1218h 21m21 Feb 10:16:0317 Feb 08:17:03
NO-MAD388 0.27 -1023h 58m18 Apr 14:27:3206 May 18:03:32
NorthOwl383 0.51 -812h 35m10 Dec 10:57:1722 Dec 14:12:18
K|NG Miltonovic375 1.83 -13h 25m23 May 09:38:0324 May 16:59:02
*USSF* bonjorno295 1.10 +134h 28m24 Mar 10:14:3219 Apr 08:42:02
noname287 0.69 -46h 59m25 Aug 06:56:1721 Dec 13:20:04
Totals: 936200.85+176d 9h25 Jul 14:25:1701 Aug 06:31:03
Showing 0-30.  Last 30 --- Next 30