Top 30 Search results for nOob
Today Week Month All Time
NameThe Players Name KillsThe number of kills accrued. KPMKills Per Minute. SDThe score differential between this user and the other players of the server.(Higher is better) TTPTotal Time Played. First RecordedDate which stats for this player were first recorded. Last Recorded
*USSF* Noob#12021 0.73 -61d 22h01 Jul 14:08:0301 Aug 13:01:03
le noob221 0.86 -34h 16m16 Feb 09:29:3221 Feb 06:34:33
ultranoob~128 0.40 +15h 19m01 Aug 09:08:0402 Aug 07:49:02
Justnoob104 2.00 +652m 2s13 Feb 13:57:0213 Feb 16:09:02
Noobish    ***104 0.66 -72h 37m08 Mar 04:37:1813 Mar 06:02:17
ChaserNooB90 0.42 -83h 32m13 Mar 14:19:1821 Mar 17:29:33
[TCT] noobie89 0.72 +162h 4m09 Aug 08:59:1820 Oct 14:24:02
|kMa| noobie81 0.89 +271h 31m14 Apr 12:40:0314 Apr 14:06:02
Noob#275 1.10 +421h 8m04 Mar 11:42:0304 Mar 12:26:04
Noob-Hunter^^"67 1.37 049m 2s03 Aug 08:26:0203 Aug 09:14:02
[TCT] noobie "66 2.06 +3832m 2s07 Aug 15:41:1719 Oct 13:55:02
Noob65 0.38 -72h 50m12 Aug 05:19:1704 Jun 13:50:03
Noob "65 0.77 +31h 24m29 Jul 06:31:1706 Jan 11:40:17
PARANOOB63 1.65 -638m 11s26 Oct 07:30:0326 Oct 10:45:17
noobie61 0.72 -101h 24m09 Aug 12:21:1812 Apr 11:36:48
Noobs?58 0.42 +22h 18m14 May 16:34:0314 May 19:36:02
Noob)))) "56 0.90 +321h 2m14 Apr 12:43:0314 Apr 12:43:03
[n'W'o] Noob53 0.69 -191h 17m31 Jul 15:39:1729 Jan 17:17:02
waiting noobs49 0.64 01h 16m09 Jun 07:44:0809 Jun 14:58:35
Noob#147 0.65 +111h 12m04 Mar 11:34:0304 Mar 12:26:04
|NOOB| EAZY-E46 1.07 +442m 59s14 Mar 15:59:0328 Mar 13:03:02
-=DD=-pwningnoob42 0.96 +843m 45s06 Nov 11:20:1706 Nov 11:28:32
I am a noob? ''40 1.15 -834m 45s31 Jan 12:24:0331 Jan 16:44:03
*ISIS* Noobs38 1.31 -829m 0s18 Feb 18:27:0220 Feb 07:31:02
)0(BNoob38 0.47 -21h 20m27 Jul 12:12:0227 Jul 13:50:02
*USSF* Noob#11234 1.55 +3222m 0s26 Aug 15:26:0226 Aug 15:26:02
~SniperNoob`~31 0.44 -51h 10m15 Feb 15:15:3216 Feb 08:13:32
-]BS[- Noob27 0.73 -337m 0s12 Sep 03:23:0212 Sep 12:05:17
noobie "26 1.24 +621m 0s07 Aug 15:21:1709 Aug 09:17:17
Totals: 46310.64-55d 1h28 Jul 09:05:1712 Nov 13:50:05
Showing 0-30.  Last 30 --- Next 30