Top 30 Search results for o
Today Week Month All Time
NameThe Players Name KillsThe number of kills accrued. KPMKills Per Minute. SDThe score differential between this user and the other players of the server.(Higher is better) TTPTotal Time Played. First RecordedDate which stats for this player were first recorded. Last Recorded
*USSF* Lanos45422 1.08 +829d 5h19 Jan 16:50:3218 Jun 17:06:06
TwB raptor11375 0.75 -110d 13h25 Jul 07:40:1802 Feb 11:50:03
>AK9300 0.64 -210d 1h04 Nov 13:51:0229 Dec 12:03:17
-]BS[- Baz|Ko8088 1.14 +54d 22h27 Jul 00:53:1702 Nov 17:57:09
|kMa| Sod7890 0.76 +37d 5h22 Aug 02:17:0225 Jan 13:15:03
|NUB|Dimon7823 0.63 -58d 15h09 Sep 15:34:0212 Feb 15:27:03
GolF*Si6617 0.92 +54d 24h17 Aug 15:59:0207 Jan 13:32:18
Lanos6496 0.95 +44d 18h01 Aug 12:05:1822 Mar 12:47:04
CONAR 0076446 0.57 -57d 20h06 Oct 06:06:1716 Jun 14:11:02
DIMON5618 0.35 -1111d 1h10 Feb 10:43:1703 Feb 10:46:03
*USMC* Gen.Pot+|4354 0.91 +43d 8h09 Aug 15:41:1802 Feb 15:08:06
DjZloi4336 0.72 -14d 4h12 Feb 13:04:1720 Apr 07:08:32
Mr. Cowardson4272 0.55 +15d 11h15 Dec 06:48:1711 Feb 06:25:17
Frank Moses*4135 0.88 03d 7h25 Jul 17:51:1701 May 13:55:17
*USMC* Milos "3955 1.20 +232d 7h26 Jul 13:44:1819 Sep 14:23:17
ZOLTANATOR3762 0.52 -54d 24h29 Oct 11:16:1710 Jan 17:54:49
* Monaco *3475 0.80 +13d 1h03 Oct 15:56:1709 May 10:31:02
*USSF*  Lanos3339 1.07 +32d 4h03 May 15:06:0524 Dec 15:19:02
Mojo3173 0.90 +12d 11h23 Dec 12:06:1721 Sep 06:08:02
*]ES[* Wolf "3053 0.85 +42d 12h13 Jan 14:56:3231 Jan 10:16:02
lol2992 0.66 -53d 4h25 Jul 06:02:1713 Dec 15:07:06
*USMC* ~ Josh2914 1.24 +81d 15h27 Jul 15:07:3223 May 13:13:02
giony2853 0.46 -74d 6h19 Feb 08:05:0330 Jan 11:31:02
-]BS[- Veloso2725 0.78 -52d 10h27 Jul 15:14:3228 Sep 08:36:02
|kMa| SOD*2719 0.79 +52d 9h12 Apr 04:34:0321 Apr 16:07:03
K|NG Milton2576 0.85 -12d 3h26 Aug 17:14:1726 Mar 10:25:47
von Goetschl2524 0.85 +22d 2h11 Feb 07:12:1808 Mar 08:40:05
Ma|| Dova2402 1.06 +91d 14h09 Aug 12:06:1725 Apr 09:37:02
IN POSITION !2383 1.00 +21d 16h28 Aug 12:48:1711 Oct 15:21:02
Totals: 5758860.64-225 Jul 02:27:0320 Nov 11:54:09
Showing 0-30.  Last 30 --- Next 30