Top 30 Search results for pro
Today Week Month All Time
NameThe Players Name KillsThe number of kills accrued. KPMKills Per Minute. SDThe score differential between this user and the other players of the server.(Higher is better) TTPTotal Time Played. First RecordedDate which stats for this player were first recorded. Last Recorded
|PRO| L e X886 0.70 -321h 13m09 Jul 14:24:0203 Aug 08:37:02
**ProMo**674 0.67 +316h 44m11 May 08:46:3023 Jun 17:41:02
*[PrO]*Mikoweiki551 0.61 -515h 7m22 Mar 16:12:4702 May 09:39:02
caprolactam372 1.09 +35h 41m28 Aug 13:59:0506 Sep 13:39:03
Proctor366 0.71 -48h 36m29 Apr 11:51:0315 Jun 15:17:02
pentium pro350 0.97 -15h 59m03 Mar 12:29:0306 Mar 14:07:02
|PRO| -|VijNik|-255 0.59 -47h 15m25 Jul 16:47:0225 Aug 11:33:02
|PRO| L e X*238 0.76 +95h 12m13 Jul 05:49:0214 Jul 13:55:02
Professor-Genki226 0.37 -210h 15m06 Jun 07:27:0225 Jun 08:26:02
prol~212 0.76 +54h 38m05 May 08:31:0206 May 10:00:32
|PRO| L e X ';'195 0.69 +24h 44m09 Jul 15:09:0212 Jul 14:02:02
`]L[ Prox175 1.11 +142h 38m04 Aug 11:55:0204 Aug 16:14:02
`Prox''e*net150 0.68 03h 41m29 Aug 15:28:1711 Sep 07:10:17
*2k* Proctor127 0.72 +12h 56m02 Feb 16:07:0718 Feb 16:34:02
*[PrO]* Snake126 0.64 -13h 16m01 Nov 15:04:0216 Jan 18:30:32
kebabpro~114 1.19 +411h 36m10 Feb 17:05:0314 Feb 14:21:02
PROUD99 0.88 +141h 52m24 Feb 16:18:0224 Feb 16:32:02
|PRO| KI[s95 0.40 -223h 57m23 Jul 14:41:0325 Jul 16:31:02
*[PrO]* RoD93 0.65 -32h 23m25 Mar 13:00:3211 Oct 14:37:03
*USMC* Proctor82 0.54 -92h 33m20 Mar 20:31:0212 Jun 15:40:03
-]BS[- Pro ''78 0.98 -11h 20m28 Jun 10:33:0230 Jun 17:21:02
Pro !68 1.10 +141h 2m30 Jul 11:52:0230 Jul 12:47:02
`]L[ Prox"e*net67 0.97 +481h 9m04 Aug 08:04:0204 Aug 08:04:02
`[Prox''e*net]59 0.66 -21h 30m25 Sep 16:08:0303 Oct 09:09:33
Professional !49 0.36 +92h 17m28 Jul 12:02:0230 Jul 06:57:02
`Prox48 0.52 +121h 32m09 Sep 15:16:1809 Sep 15:21:32
|PRO| L e XBLacK42 0.89 +347m 1s12 Jul 14:25:0213 Jul 03:00:02
Pro41 0.66 -41h 2m18 Dec 09:06:0228 Jul 12:01:03
|PRO|ShmayL 23*41 0.57 -31h 12m13 Jul 03:14:0213 Jul 05:21:02
Totals: 67180.61-27d 15h25 Jul 02:27:0329 Oct 16:39:10
Showing 0-30.  Last 30 --- Next 30