Top 30 Search results for ss
Today Week Month All Time
NameThe Players Name KillsThe number of kills accrued. KPMKills Per Minute. SDThe score differential between this user and the other players of the server.(Higher is better) TTPTotal Time Played. First RecordedDate which stats for this player were first recorded. Last Recorded
*USSF* Lanos45422 1.08 +829d 5h19 Jan 16:50:3218 Jun 17:06:06
*USSF* Lazz28192 0.88 +1922d 8h27 Jul 17:09:3207 May 14:52:08
*USSF* Spectre6816 0.82 +45d 19h28 Jul 12:48:1817 Jan 15:37:04
*USSF* Mr.6443 1.00 +74d 11h02 Feb 14:07:0412 May 19:42:04
*UssR*R0minu6012 0.68 -16d 3h02 Aug 05:21:1827 Dec 09:29:02
*USSF*5069 0.81 +14d 8h25 Jul 11:56:1814 Jul 13:02:04
*USSF* Yang5041 0.93 03d 18h25 Jul 11:56:1814 Nov 16:12:03
*USSF* MeSs4909 0.71 -24d 20h30 Jul 12:14:1719 Mar 12:34:04
*UssR* GuF4437 0.67 +54d 14h29 Jul 16:42:1824 Jul 12:01:04
*USSF*  Lanos3339 1.07 +32d 4h03 May 15:06:0524 Dec 15:19:02
*USSF* Knifer3060 0.86 +212d 11h18 Mar 17:55:3307 May 14:17:20
*USSF* AltaRe**2705 0.89 +162d 2h28 Mar 17:24:0207 Jun 13:14:04
*USSF* Wulle !2704 0.97 +91d 22h28 Jul 09:33:1719 Jun 12:56:03
*USSF* Malus2694 0.74 +62d 13h01 Aug 18:58:1709 Jan 20:59:02
.:|eX MeSs2533 0.64 -72d 18h30 Jul 16:14:1717 Jan 13:28:32
`diss2508 0.97 +131d 19h25 Apr 16:06:4709 Apr 17:34:03
*USSF* Ventil2393 0.50 -103d 7h26 Mar 16:29:4814 Nov 13:17:03
*USSF* Noob#12021 0.73 -61d 22h01 Jul 14:08:0301 Aug 13:01:03
*UssR* LeS1988 0.68 -52d 1h28 Aug 06:56:1728 Oct 07:06:18
*UssR* roket1942 0.42 -73d 5h25 Jul 05:01:1702 Feb 10:52:02
*USSF* Ma|| Dova1885 1.09 +51d 5h21 Jan 11:27:4827 Feb 09:32:03
`]L[ Diss1849 0.90 +61d 10h15 Jul 05:45:0224 Mar 14:26:02
*USSF* Alp1832 0.83 -11d 13h18 Aug 16:22:0219 Jun 07:34:02
*UssR* AUREL1815 0.47 -82d 17h26 Jul 14:55:1728 Oct 10:02:17
*USSF* NiKitA1784 0.70 -91d 19h04 Feb 13:11:0202 May 16:42:02
`Dissocioo1691 0.78 +71d 12h08 Dec 16:49:1727 Feb 08:59:03
*USSF* Sukh "1651 0.75 +21d 13h27 Jul 15:03:3320 Feb 18:00:03
*USSF* ''1590 0.94 +181d 4h02 May 09:12:0330 Jun 16:13:02
*USSF* El Rey1548 0.83 +51d 7h09 Apr 19:48:0307 Oct 15:42:03
Totals: 2642890.77+2237d 21h25 Jul 03:27:0307 Nov 05:07:07
Showing 0-30.  Last 30 --- Next 30