Top Players For CGP | Public
Today Week Month All Time
NameThe Players Name KillsThe number of kills accrued. KPMKills Per Minute. KPSKills Per Session. TTPTotal Time Played. Ping Team Last Played
1.  *USSF* diDDy580 1.09 418h 52m4852% Gov28 Apr 2015 5:08 PM
2.  Lanos437 1.01 497h 11m11299% Gov28 Apr 2015 5:54 PM
3.  *USSF* Yang332 0.86 306h 27m3468% Law28 Apr 2015 5:54 PM
4.  *USSF* El Rey269 0.67 346h 39m4356% Law28 Apr 2015 5:54 PM
5.  *USSF* Knifer253 1.10 843h 50m7677% Law28 Apr 2015 10:05 AM
6.  *USSF* Lazz154 0.78 193h 18m13059% Law29 Apr 2015 7:43 AM
7.  DamaGe152 0.75 303h 22m15856% Law28 Apr 2015 12:48 PM
8.  ~JuSt|N*<3 ~`140 0.64 143h 38m7580% Gov28 Apr 2015 3:17 PM
9.  >AK139 0.52 204h 29m6876% Gov28 Apr 2015 3:52 PM
10.  *USSF*131 1.24 661h 46m9377% Law28 Apr 2015 5:22 PM
11.  `LeS120 0.43 104h 40m11355% Law28 Apr 2015 11:30 AM
12.  ~'SHR3K*~113 0.61 283h 4m8950% Law28 Apr 2015 3:21 PM
13.  ~qq~104 0.57 123h 4m11684% Gov28 Apr 2015 6:13 PM
14.  B0$  NIA   '90 0.66 152h 16m6883% Gov27 Apr 2015 1:49 PM
15.  Wolf89 0.84 151h 46m10458% Gov27 Apr 2015 2:03 PM
16.  Seth85 0.88 211h 37m8489% Gov27 Apr 2015 4:57 PM
17.  |kMa| lumair83 0.74 141h 52m11564% Law28 Apr 2015 3:52 PM
18.  *USSF* AltaRe**70 0.80 231h 27m56100% Law26 Apr 2015 1:40 PM
19.  Moddafagga70 0.78 701h 30m67100% Law27 Apr 2015 11:14 AM
20.  Eff3ct~68 0.76 341h 30m14091% Gov28 Apr 2015 4:54 PM
21.  B0$  NIA    '60 0.58 121h 43m6650% Law28 Apr 2015 2:37 PM
22.  WanTeD53 0.23 33h 46m7170% Law29 Apr 2015 7:55 AM
23.  Ariana Grande <353 0.47 91h 52m11667% Law28 Apr 2015 7:02 PM
24.  Ras'al'Ghul52 0.70 101h 14m7057% Law28 Apr 2015 10:05 AM
25.  ''Uchakip51 0.86 1359m 3s7075% Law28 Apr 2015 2:10 PM
26.  *USSF* MeSs50 0.56 81h 29m11776% Law28 Apr 2015 3:39 PM
27.  |kMa| EL Barto .46 0.79 4658m 0s110100% Gov26 Apr 2015 2:05 PM
28.  `USSF*46 1.12 4641m 0s38100% Law28 Apr 2015 5:13 PM
29.  (USEF) Ren ''46 0.43 121h 47m10251% Law28 Apr 2015 5:03 PM
30.  K|NG milton "40 0.91 2044m 1s7350% Law28 Apr 2015 5:46 PM
Last 30 --- Next 30