Top Players For ChaserZone | Open #1
Today Week Month All Time
NameThe Players Name KillsThe number of kills accrued. KPMKills Per Minute. KPSKills Per Session. TTPTotal Time Played. Ping Team Last Played
1.  |NUB| hulk884 0.78 2018h 47m6962% Gov17 May 2014 1:57 PM
2.  ~ GunnY    ~822 1.19 1711h 28m11554% Law3 May 2014 10:10 AM
3.  ~JuSt|N*<3 ~`760 0.56 1122h 47m6553% Law22 Jul 2014 3:58 PM
4.  *USSF* Lazz666 0.69 1716h 10m4558% Law15 Jun 2014 1:05 PM
5.  TwB Marcel616 1.04 219h 54m9759% Gov12 Jul 2014 2:29 PM
6.  ``|NUB| hulk515 0.92 189h 18m6167% Gov18 Jul 2014 10:50 AM
7.  *USSF* MeSs478 0.70 2211h 28m5757% Law12 Jul 2014 2:10 PM
8.  L e X380 0.72 158h 51m10463% Law24 Jun 2014 1:06 PM
9.  Dimon372 0.35 717h 39m13455% Gov15 Jul 2014 11:17 AM
10.  *USSF* Neo358 0.91 336h 34m6862% Law15 Jun 2014 3:51 PM
11.  [TC] Brothers |T332 0.76 107h 18m4762% Law16 May 2014 4:09 PM
12.  The][BuLLs |T324 0.65 168h 20m4453% Law14 May 2014 8:15 AM
13.  Frankenstain317 0.49 910h 50m9955% Gov24 Jun 2014 12:16 PM
14.  *USSF* NiKitA301 0.79 136h 21m6160% Law15 Jun 2014 5:41 AM
15.  *]ES[* Wolf291 0.86 135h 40m9264% Gov16 Jul 2014 2:23 PM
16.  *R0minu''256 0.57 97h 29m11362% Law15 Jul 2014 12:46 PM
17.  Ghost253 0.44 89h 33m17172% Law23 Jun 2014 2:43 PM
18.  TwB Stalker 04!246 0.37 611h 4m12361% Law23 Jun 2014 3:33 PM
19.  ``|NUB| HAKIAMA243 1.27 303h 12m8852% Law12 Jun 2014 6:49 AM
20.  TwB raptor235 0.81 244h 49m2952% Law16 May 2014 1:52 PM
21.  *USSF* Spectre221 0.66 155h 32m7075% Gov13 Jun 2014 9:17 AM
22.  *]ES[* AltaRe**219 0.68 105h 23m6551% Gov24 Apr 2014 2:52 PM
23.  ZOLTANATOR215 0.35 1110h 14m8054% Law23 Jun 2014 2:43 PM
24.  **ProMo**207 0.72 304h 49m9457% Law10 Jun 2014 4:26 PM
25.  *]ES[* banG^205 0.82 294h 11m5557% Gov3 May 2014 4:44 PM
26.  *USSF* Ventil202 0.51 136h 37m10153% Gov12 Jul 2014 2:17 PM
27.  Assassin's197 0.57 105h 46m11276% Law17 May 2014 12:50 PM
28.  *USSF* blub...196 0.78 284h 12m5670% Law17 May 2014 4:32 PM
29.  dr.Winner |T196 0.40 78h 9m10156% Gov14 Jun 2014 3:08 PM
30.  7b190 0.71 174h 29m7857% Gov10 Jun 2014 8:52 AM
Last 30 --- Next 30