Top Players For www.usmcchaser.com
Today Week Month All Time
NameThe Players Name KillsThe number of kills accrued. KPMKills Per Minute. KPSKills Per Session. TTPTotal Time Played. Ping Team Last Played
1.  |NUB| hulk16209 0.89 1712d 17h8361% Gov13 Apr 2020 4:22 PM
2.  *USSF* Lanos14178 0.98 1910d 2h6655% Gov6 Apr 2020 3:28 PM
3.  *USSF* Lazz7408 0.95 265d 10h4560% Law7 May 2018 2:52 PM
4.  `LeS4611 0.45 127d 1h12981% Law22 Jan 2016 10:36 AM
5.  >AK4437 0.62 144d 24h9260% Law29 Dec 2018 12:03 PM
6.  -]BS[- Baz|Ko4418 1.00 253d 1h8560% Law27 Mar 2020 7:14 AM
7.  |kMa| Sod4340 0.67 84d 12h8359% Gov25 Jan 2017 1:15 PM
8.  GolF*Si3546 0.91 192d 17h6967% Law7 Jan 2019 1:32 PM
9.  TwB Marcel2768 1.21 311d 14h10164% Law22 Mar 2020 12:54 PM
10.  -=BRAAAA2675 0.83 202d 6h3554% Gov5 Mar 2021 12:19 PM
11.  gimy2565 0.70 82d 13h9473% Law1 Apr 2016 2:52 PM
12.  |kMa| SOD*2223 0.76 222d 1h6562% Gov21 Apr 2018 4:07 PM
13.  ^GR^1982 0.48 92d 20h9163% Law5 Feb 2016 11:00 AM
14.  |kMa| ~]*SD*[~1855 0.54 222d 10h6863% Gov5 Jun 2020 3:11 PM
15.  *USSF*  Lanos1820 0.98 121d 7h6065% Gov16 Sep 2016 3:32 PM
16.  TwB Stalker 04!1683 0.45 72d 14h8554% Law25 Jan 2019 2:47 PM
17.  `]L[1666 0.63 141d 20h9253% Law26 Mar 2016 1:18 PM
18.  ~*B.$.K*~ SoD*1639 0.45 312d 12h10064% Law5 Jul 2018 10:41 AM
19.  L4stFirstborn1610 0.61 81d 20h5457% Gov4 Feb 2019 8:58 AM
20.  -]BS[- GiGi GaLi1606 0.78 171d 11h6350% Law22 Feb 2016 12:08 PM
21.  LeS1596 0.55 82d 1h9266% Law8 Jul 2016 9:26 AM
22.  diDDy1562 0.87 281d 6h5055% Law25 Apr 2015 9:37 AM
23.  |NUB| No.AiM1549 0.59 51d 19h5460% Law27 May 2016 12:40 PM
24.  I LOVE MONACO1532 0.62 111d 17h7372% Law31 Dec 2020 12:51 PM
25.  keep calm & die1421 1.23 4219h 16m6876% Law8 Apr 2015 1:15 PM
26.  vanea1364 0.66 41d 11h9453% Law14 Mar 2016 1:56 PM
27.  *USSF*1331 0.77 91d 5h8471% Law14 Jul 2016 1:02 PM
28.  *USSF* MeSs1320 0.72 131d 7h8859% Gov19 Mar 2016 12:34 PM
29.  ~JuSt|N*<3 ~`1305 0.66 121d 9h9755% Law16 Jun 2015 12:58 PM
30.  MCMU1272 0.50 51d 19h9552% Law10 Apr 2016 2:34 PM
Last 30 --- Next 30