Player Leaderboard(Top 30)
Today Week Month All Time FS Only

Warning: Undefined array key "Fanta" in /usr/www/jacklenhart/public/ServerQuery/LeaderBoard.php on line 233

Warning: Undefined array key "ultranoob~" in /usr/www/jacklenhart/public/ServerQuery/LeaderBoard.php on line 233

Warning: Undefined array key "olol" in /usr/www/jacklenhart/public/ServerQuery/LeaderBoard.php on line 233

Warning: Undefined array key "Precision Death" in /usr/www/jacklenhart/public/ServerQuery/LeaderBoard.php on line 233

Warning: Undefined array key "Xtreme-Slicer" in /usr/www/jacklenhart/public/ServerQuery/LeaderBoard.php on line 233
NameThe Players Name KillsThe number of kills accrued. KPMKills Per Minute. SDThe score differential between this user and the other players of the server.(Higher is better) KPSKills Per Session. TTPTotal Time Played. Ping Type Team
2060.  (*tK*)128 0.97 -252h 13m12552% DM51% Law
2061.  Fanta128 0.65 -2103h 16m9762% ST 100% Gov
2062.  Slayer.128 0.76 +11212h 48m122100% ST66% Law
2063.  |NUB|  DownNoVa128 0.56 +2163h 47m14788% ST59% Gov
2064.  ultranoob~128 0.40 +175h 19m13789% DM 100% Gov
2065.  Homer128 0.49 -884h 22m104100% ST74% Gov
2066.  *USSF* ~ Tim ~128 0.81 +24322h 39m85100% ST89% Gov
2067.  helium128 1.49 +10161h 26m5263% DM67% Gov
2068.  olol128 1.70 0101h 15m6677% DM 100% Gov
2069.  *USMC* Opt.127 0.63 +20323h 21m40100% ST100% Law
2070.  white ''127 0.68 +393h 6m10771% ST65% Law
2071.  ~]K[~MasterHaze127 0.34 -1086h 16m8569% ST77% Law
2072.  Precision Death127 1.22 +5101h 44m45100% DM 100% Gov
2073.  JA-VAIO127 0.36 -1165h 51m5065% ST56% Gov
2074.  Xtreme-Slicer127 1.01 +382h 6m93100% DM 100% Gov
2075.  *USSF*       L "127 1.27 +124421h 40m40100% ST100% Law
2076.  dr.JOHN "127 0.31 -1336h 53m11095% ST68% Law
2077.  |BrOoKlyN|127 0.78 +13212h 42m11267% ST62% Law
2078.  *2k* Proctor127 0.72 +192h 56m14757% DM100% Law
2079.  h    D127 1.02 -2132h 4m9160% ST61% Gov
2080.  CodeName1337127 2.54 -133250m 0s6675% CTF92% Gov
2081.  Jamal  ''127 0.59 +22423h 36m62100% ST100% Law
2082.  babushka127 1.38 -1881h 32m12547% ST59% Gov
2083.  -=[SKS]=-G-UNIT127 0.58 -7103h 41m55100% ST73% Law
2084.  *USSF* 14 ''127 0.89 +3122h 22m5464% DM70% Gov
2085.  Mr. Coach127 1.41 +27421h 30m11667% DM73% Law
2086.  Trivium127 0.49 -984h 21m7787% ST62% Gov
2087.  Tartaros127 1.17 +1181h 49m5371% ST68% Gov
2088.  nuB's PC126 0.59 -12213h 32m96100% ST83% Law
Last 29 --- Next 29