Top 30 Search results for DAMAGE
Today Week Month All Time
NameThe Players Name KillsThe number of kills accrued. KPMKills Per Minute. SDThe score differential between this user and the other players of the server.(Higher is better) TTPTotal Time Played. First RecordedDate which stats for this player were first recorded. Last Recorded
.:|eX Damage "3182 0.69 -13d 5h12 Oct 15:35:1714 Mar 12:29:02
Damage2298 0.74 +72d 4h27 Jul 15:46:3219 May 09:14:02
*USMC* DamaGe936 0.83 +818h 48m31 May 17:06:0211 Aug 13:36:02
`DamaGe**831 0.88 +615h 48m23 May 11:39:0331 May 09:15:02
Lp| DAMAGE469 0.72 -410h 47m04 Apr 10:13:0225 Apr 13:24:02
`DamaGe401 0.73 +59h 10m19 May 16:13:0324 May 11:16:03
|lazz| DamaGe370 0.76 +118h 8m13 May 15:10:0319 May 13:46:02
TwB DAMAGE285 0.74 +16h 25m16 Mar 12:15:0303 Apr 12:46:02
Damage "200 0.67 -95h 0m06 Oct 10:31:1710 Mar 15:09:02
TwB DAMAGE "187 0.62 +14h 60m03 Nov 15:20:0203 Apr 16:41:02
+_+DAMAGE+_+177 0.83 +273h 33m03 Apr 11:40:0213 Apr 15:25:03
*USMC* DamaGe**148 0.73 -153h 23m31 May 17:07:0302 Jun 10:45:03
Lp| DAMAGE+_+133 0.82 02h 43m04 Apr 09:36:0213 Apr 15:21:03
.:|eX Damage129 0.83 -112h 36m12 Oct 15:39:1728 Apr 16:01:03
Lp| DAMAGE *105 0.88 +51h 59m04 Apr 18:52:0214 Apr 16:33:03
Lp| *DAMAGE*88 1.04 +181h 25m04 Apr 10:15:0204 Apr 11:39:03
`LaggLikeDamage73 0.44 -72h 47m25 May 15:29:0225 May 16:24:02
TwB DAMAGE  :]]42 0.52 +131h 21m02 Apr 16:10:0203 Apr 10:27:02
TwB   +DAMAGE+40 1.54 +3325m 59s03 Apr 12:19:0303 Apr 12:19:03
.:Full DAMAGE34 0.39 -301h 27m28 Dec 17:12:1730 Dec 13:02:17
+_+ DAMAGE +_+28 1.12 +325m 0s13 Apr 15:26:0313 Apr 15:35:02
TwB DAMAGE "23 0.92 +2125m 0s13 Mar 11:47:0213 Mar 11:47:02
DAMAGE  :]]20 0.49 +341m 0s02 Apr 15:29:0202 Apr 15:29:02
.:]PT[:.  DamaGe15 1.50 +1510m 0s01 May 16:52:0201 May 16:52:02
*DAMAGE*14 0.52 -1827m 0s01 Apr 16:21:0215 Apr 14:32:02
Lp| DAMAGE "14 0.52 -527m 0s04 Apr 09:43:0218 Apr 17:06:03
Lp| * DAMAGE11 1.01 +2410m 55s04 Apr 11:45:0704 Apr 11:45:07
DAMAGED "8 0.89 +69m 0s08 Mar 14:05:0308 Mar 14:08:02
Lp| *DAMAGE *6 0.35 +617m 0s04 Apr 15:21:0204 Apr 15:21:02
Totals: 102930.73+19d 18h27 Jul 15:46:3211 Aug 13:36:02
Showing 0-30.  Last 30 --- Next 30