Top 30 Search results for K|NG Sadic
Today Week Month All Time
NameThe Players Name KillsThe number of kills accrued. KPMKills Per Minute. SDThe score differential between this user and the other players of the server.(Higher is better) TTPTotal Time Played. First RecordedDate which stats for this player were first recorded. Last Recorded
K|NG Sadic3413 1.04 +32d 7h02 Sep 11:05:1822 Sep 15:29:02
K|NG Sadic.pt1462 0.83 -51d 6h18 Sep 16:56:1712 Jun 15:38:02
K|NG Sadic "73 0.85 +231h 26m11 Sep 11:36:0230 Jun 15:37:03
K|NG Sadic.pt "43 0.74 +4758m 0s24 Oct 09:15:1728 Oct 15:28:17
K|NG Sadic.doni7 0.70 -29m 58s20 Apr 12:27:3420 Apr 12:27:34
K|NG Sadic,pt0 0.00 -358s01 Feb 17:33:0901 Feb 17:33:09
Totals: 49980.96+13d 15h02 Sep 11:05:1812 Jun 15:38:02
Showing 0-30.  Last 30 --- Next 30