Player Sessions For ~JuSt|N*<3 ~`
Today Week Month All Time FS Only
~JuSt|N*<3 ~`'s Activity Chart Comment (0) on ~JuSt|N*<3 ~` New!
DateThe date and time of this users session. KillsThe number of kills accrued this session. KPMKills Per Minute. SDThe score differential between this user and the other players of the server.(Higher is better) TTPTotal Time Played for this session. PingAverage Ping of the user through the gaming session. APCAverage Player Count of the server. Map Team
23 May 2015 5:58 PM111.37-128m 0s222Shotgun Duel75% Gov
23 May 2015 5:49 PM20.50-14m 1s202Nade Match100% Law
23 May 2015 5:44 PM81.34-35m 59s242[JBG]_The_Ring100% Law
23 May 2015 5:37 PM141.75-158m 0s222USMC_Aim ShoeBox100% Law
23 May 2015 5:28 PM10.50-32m 1s192goldmine_CTF100% Law
23 May 2015 5:25 PM2110.59+321m 59s202HOC Old Garage!100% Law
23 May 2015 4:35 PM30.43-97m 0s843Final Strike100% Gov
23 May 2015 4:17 PM10.50-52m 0s574Final Strike100% Gov
23 May 2015 4:14 PM102.00+55m 0s1085Final Strike100% Gov
23 May 2015 4:08 PM00.00-32m 0s653Final Strike100% Law
23 May 2015 4:03 PM10.33-253m 1s555Final Strike100% Law
23 May 2015 3:52 PM00.00-203m 0s2846Final Strike67% Gov
23 May 2015 3:48 PM20.66-113m 1s1827Final Strike100% Gov
23 May 2015 3:44 PM280.78+1736m 0s744Final Strike100% Gov
23 May 2015 3:00 PM00.00+01m 1s542Final Strike100% Gov
23 May 2015 2:27 PM20.99-132m 1s5510ClanWarz100% Law
23 May 2015 2:24 PM51.25-54m 0s29110ClanWarz100% Law
23 May 2015 2:19 PM115.50-272m 0s2684ClanWarz100% Law
23 May 2015 2:16 PM485.31+59m 2s3014ClanWarz100% Law
23 May 2015 2:06 PM00.00-41m 59s1764ClanWarz50% Law
23 May 2015 2:03 PM00.00+01m 59s271ClanWarz100% Law
23 May 2015 1:28 PM00.00+01m 0s3471Final Strike100% Law
23 May 2015 1:17 PM00.00-271m 0s618Final Strike100% Gov
22 May 2015 3:52 PM00.00+059s171HOC Old Garage!100% Law
21 May 2015 3:54 PM130.37-735m 0s538Final Strike100% Gov
21 May 2015 3:18 PM120.57+221m 0s894Final Strike100% Gov
20 May 2015 9:47 AM20.67+13m 0s2112Final Strike100% Gov
20 May 2015 8:55 AM00.00-652m 0s533Final Strike50% Law
17 May 2015 8:36 AM30.50-316m 0s629Final Strike83% Law
Totals for alltime: 20986 0.80 -5 18d 4h 106 5 54% DM 59% Law
Showing 29-58.  Last 29 --- Next 29